> For the complete documentation index, see [llms.txt](https://docs.prismacloud.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.prismacloud.io/content-collections/connect/connect-cloud-accounts/cloud-service-provider-regions-on-prisma-cloud.md).

# Cloud Service Provider Regions on Prisma Cloud

View the list of all cloud regions supported on Prisma Cloud.

* [AWS](#id9c4f8473-140d-4e4a-94a1-523e00ebfbe4)
* [Azure](#idaf4bb50f-4889-4ccc-8b04-dcbc21f7e8c7)
* [GCP](#idd6a79d35-57c0-4f25-8309-aceedae32b7a)
* [Alibaba Cloud](#id04f54d2e-f21e-4c1e-98c8-5d2e6ad89b5f)
* [OCI](#idd0c65f48-29eb-40b4-a799-0c404671e501)

## AWS

| Region ID                                                    | Region Name            |
| ------------------------------------------------------------ | ---------------------- |
| <mark style="background-color:orange;">**AWS Global**</mark> |                        |
| ap-east-1                                                    | AWS Hong Kong          |
| ap-northeast-1                                               | AWS Tokyo              |
| ap-northeast-2                                               | AWS Seoul              |
| ap-northeast-3                                               | AWS Osaka              |
| ap-south-1                                                   | AWS Mumbai             |
| ap-south-2                                                   | AWS Hyderabad          |
| ap-southeast-1                                               | AWS Singapore          |
| ap-southeast-2                                               | AWS Sydney             |
| ap-southeast-4                                               | AWS Melbourne          |
| ca-central-1                                                 | AWS Canada             |
| eu-central-1                                                 | AWS Frankfurt          |
| eu-central-2                                                 | AWS Zurich             |
| eu-north-1                                                   | AWS Stockholm          |
| eu-south-1                                                   | AWS Milan              |
| eu-south-2                                                   | AWS Spain              |
| eu-west-1                                                    | AWS Ireland            |
| eu-west-2                                                    | AWS London             |
| eu-west-3                                                    | AWS Paris              |
| me-south-1                                                   | AWS Bahrain            |
| sa-east-1                                                    | AWS Sao Paulo          |
| us-east-1                                                    | AWS Virginia           |
| us-east-2                                                    | AWS Ohio               |
| us-west-1                                                    | AWS California         |
| us-west-2                                                    | AWS Oregon             |
| af-south-1                                                   | AWS Cape Town          |
| ap-southeast-3                                               | AWS Jakarta            |
| me-central-1                                                 | AWS UAE                |
| <mark style="background-color:orange;">**AWS Gov**</mark>    |                        |
| us-gov-east-1                                                | AWS GovCloud (US-East) |
| us-gov-west-1                                                | AWS GovCloud (US-West) |
| <mark style="background-color:orange;">**AWS China**</mark>  |                        |
| cn-north-1                                                   | AWS Beijing            |
| cn-northwest-1                                               | AWS Ningixa            |

## Azure

| Region ID            | Region Name                |
| -------------------- | -------------------------- |
| **Azure Commercial** |                            |
| australiacentral     | Azure Australia Central    |
| australiacentral2    | Azure Australia Central 2  |
| australiaeast        | Azure Australia East       |
| australiasoutheast   | Azure Australia Southeast  |
| brazilsouth          | Azure Brazil South         |
| canadacentral        | Azure Canada Central       |
| canadaeast           | Azure Canada East          |
| centralindia         | Azure Central India        |
| centralus            | Azure Central US           |
| chinaeast            | Azure China East           |
| chinaeast2           | Azure China East 2         |
| chinanorth           | Azure China North          |
| chinanorth2          | Azure China North 2        |
| eastasia             | Azure East Asia            |
| eastus               | Azure East US              |
| eastus2              | Azure East US 2            |
| francecentral        | Azure France Central       |
| francesouth          | Azure France South         |
| germanycentral       | Azure Germany Central      |
| germanynorth         | Azure Germany North        |
| germanynortheast     | Azure Germany Northeast    |
| germanywestcentral   | Azure Germany West Central |
| japaneast            | Azure Japan East           |
| japanwest            | Azure Japan West           |
| koreacentral         | Azure Korea Central        |
| koreasouth           | Azure Korea South          |
| northcentralus       | Azure North Central US     |
| northeurope          | Azure North Europe         |
| norwayeast           | Azure Norway East          |
| norwaywest           | Azure Norway West          |
| southafricanorth     | Azure South Africa North   |
| southafricawest      | Azure South Africa West    |
| southcentralus       | Azure South Central US     |
| southeastasia        | Azure Southeast Asia       |
| southindia           | Azure South India          |
| switzerlandnorth     | Azure Switzerland North    |
| switzerlandwest      | Azure Switzerland West     |
| uaecentral           | Azure UAE Central          |
| uaenorth             | Azure UAE North            |
| uksouth              | Azure UK South             |
| ukwest               | Azure UK West              |
| westcentralus        | Azure West Central US      |
| westeurope           | Azure West Europe          |
| westindia            | Azure West India           |
| westus               | Azure West US              |
| westus2              | Azure West US 2            |
| **Azure Government** |                            |
| usgovarizona         | Azure Gov Arizona (US)     |
| usgoviowa            | Azure Gov Iowa (US)        |
| usgovtexas           | Azure Gov Texas (US)       |
| usgovvirginia        | Azure Gov Virginia (US)    |

## GCP

| Region ID                  | Region Name                 |
| -------------------------- | --------------------------- |
| asia                       | GCP Asia Pacific            |
| asia-east1                 | GCP Taiwan                  |
| asia-east2                 | GCP Hong Kong               |
| asia-northeast1            | GCP Tokyo                   |
| asia-northeast2            | GCP Osaka                   |
| asia-northeast3            | GCP Seoul                   |
| asia-south1                | GCP Mumbai                  |
| asia-south2                | GCP New Delhi               |
| asia-southeast1            | GCP Singapore               |
| asia-southeast2            | GCP Jakarta                 |
| africa-south1              | GCP Johannesburg            |
| me-west1                   | GCP Tel Aviv                |
| me-central1                | GCP Doha                    |
| australia-southeast1       | GCP Sydney                  |
| australia-southeast2       | GCP Melbourne               |
| il-central-1               | GCP Israel                  |
| eu                         | GCP European Union          |
| eur4                       | GCP Finland and Netherlands |
| europe                     | GCP Europe                  |
| europe-north1              | GCP Finland                 |
| europe-west1               | GCP Belgium                 |
| europe-west2               | GCP London                  |
| europe-west3               | GCP Frankfurt               |
| europe-west4               | GCP Netherlands             |
| europe-west6               | GCP Switzerland             |
| europe-west8               | GCP Milan                   |
| europe-west9               | GCP Paris                   |
| europe-west12              | GCP Turin                   |
| europe-southwest1 (Madrid) | GCP Madrid                  |
| nam4                       | GCP Iowa and South Carolina |
| northamerica-northeast1    | GCP Montreal                |
| northamerica-northeast2    | GCP Toronto                 |
| southamerica-east1         | GCP Sao Paulo               |
| southamerica-west1         | GCP Santiago                |
| us                         | GCP United States           |
| us-central1                | GCP Iowa                    |
| us-east1                   | GCP South Carolina          |
| us-east4                   | GCP Northern Virginia       |
| us-east5                   | GCP Columbus                |
| us-west1                   | GCP Oregon                  |
| us-west2                   | GCP Los Angeles             |
| us-west3                   | GCP Salt Lake City          |
| us-west4                   | GCP Las Vegas               |
| us-south1                  | GCP Dallas                  |

## Alibaba Cloud

| Region ID                                                               | Region Name                    |
| ----------------------------------------------------------------------- | ------------------------------ |
| <mark style="background-color:orange;">**Alibaba China**</mark>         |                                |
| ali.cn.cn-beijing                                                       | Alibaba Cloud Beijing          |
| ali.cn.cn-chengdu                                                       | Alibaba Cloud Chengdu          |
| ali.cn.cn-hangzhou                                                      | Alibaba Cloud Hangzhou         |
| ali.cn.cn-huhehaote                                                     | Alibaba Cloud Hohhot           |
| ali.cn.cn-qingdao                                                       | Alibaba Cloud Qingdao          |
| ali.cn.cn-shanghai                                                      | Alibaba Cloud Shanghai         |
| ali.cn.cn-shenzhen                                                      | Alibaba Cloud Shenzhen         |
| ali.cn.cn-zhangjiakou                                                   | Alibaba Cloud Zhangjiakou      |
| <mark style="background-color:orange;">**Alibaba Finance**</mark>       |                                |
| ali.fn.cn-hangzhou-finance                                              | Alibaba Cloud Hangzhou Finance |
| ali.fn.cn-shanghai-finance-1                                            | Alibaba Cloud Shanghai Finance |
| ali.fn.cn-shenzhen-finance-1                                            | Alibaba Cloud Shenzhen Finance |
| <mark style="background-color:orange;">**Alibaba International**</mark> |                                |
| ali.int.ap-northeast-1                                                  | Alibaba Cloud Tokyo            |
| ali.int.ap-south-1                                                      | Alibaba Cloud Mumbai           |
| ali.int.ap-southeast-1                                                  | Alibaba Cloud Singapore        |
| ali.int.ap-southeast-2                                                  | Alibaba Cloud Sydney           |
| ali.int.ap-southeast-3                                                  | Alibaba Cloud Kuala Lumpur     |
| ali.int.ap-southeast-5                                                  | Alibaba Cloud Jakarta          |
| ali.int.cn-hongkong                                                     | Alibaba Cloud Hong Kong        |
| ali.int.eu-central-1                                                    | Alibaba Cloud Frankfurt        |
| ali.int.eu-west-1                                                       | Alibaba Cloud London           |
| ali.int.me-east-1                                                       | Alibaba Cloud Dubai            |
| ali.int.us-east-1                                                       | Alibaba Cloud Virginia         |
| ali.int.us-west-1                                                       | Alibaba Cloud Silicon Valley   |

## OCI

| Region ID         | Region Name  |
| ----------------- | ------------ |
| me-abudhabi-1     | Abudhabi     |
| eu-amsterdam-1    | Amsterdam    |
| us-ashburn-1      | Ashburn      |
| us-chicago-1      | Chicago      |
| ap-chuncheon-1    | Chuncheon    |
| me-dubai-1        | Dubai        |
| eu-frankfurt-1    | Frankfurt    |
| ap-hyderabad-1    | Hyderabad    |
| me-jeddah-1       | Jeddah       |
| il-jerusalem-1    | Jerusalem    |
| af-johannesburg-1 | Johannesburg |
| uk-london-1       | London       |
| eu-madrid-1       | Madrid       |
| eu-marseille-1    | Marseille    |
| ap-melbourne-1    | Melbourne    |
| eu-milan-1        | Milan        |
| ca-montreal-1     | Montreal     |
| ap-mumbai-1       | Mumbai       |
| uk-cardiff-1      | Newport      |
| ap-osaka-1        | Osaka        |
| eu-paris-1        | Paris        |
| us-phoenix-1      | Phoenix      |
| mx-queretaro-1    | Queretaro    |
| us-sanjose-1      | San Jose     |
| sa-santiago-1     | Santiago     |
| sa-saopaulo-1     | Sao Paulo    |
| ap-seoul-1        | Seoul        |
| ap-singapore-1    | Singapore    |
| eu-stockholm-1    | Stockholm    |
| ap-sydney-1       | Sydney       |
| ap-tokyo-1        | Tokyo        |
| ca-toronto-1      | Toronto      |
| sa-vinhedo-1      | Vinhedo      |
| eu-zurich-1       | Zurich       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.prismacloud.io/content-collections/connect/connect-cloud-accounts/cloud-service-provider-regions-on-prisma-cloud.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
