> For the complete documentation index, see [llms.txt](https://docs.prismacloud.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.prismacloud.io/content-collections/runtime-security/runtime-defense/event-aggregation-categorization-table.md).

# Aggregation of Events by Defender

This table categorizes various events, their corresponding APIs, and how Defender aggregates the events within Prisma Cloud.

| Module                       | API                                   | Defender Aggregation by   |
| ---------------------------- | ------------------------------------- | ------------------------- |
| container-events             | audits/runtime/container              | None                      |
| security-events              | cloud-security-agent/alerts/container | None                      |
| CNNS for containers          | audits/firewall/network/container     | NetworkFirewallAttackType |
| WAAS for containers          | audits/firewall/app/container         | None                      |
| Trust audits                 | audits/trust                          | Image repo tag            |
| Kubernetes audits            | audits/kubernetes                     | None                      |
| Admission audits             | audits/admission                      | None                      |
| Docker audits                | audits/access                         | None                      |
| App-Embedded audits          | audits/runtime/app-embedded           | RuntimeAttackType         |
| WAAS audits for App-Embedded | audits/firewall/app/app-embedded      | Different mechanism       |
| Host audits                  | audits/runtime/host                   | RuntimeAttackType         |
| Security events              | cloud-security-agent/alerts/host      | None                      |
| CNNS for hosts               | audits/firewall/network/host          | NetworkFirewallAttackType |
| WAAS for hosts               | audits/firewall/app/host              | None                      |
| Host log inspection audits   | audits/runtime/log-inspection         | None                      |
| Host file integrity          | audits/runtime/file-integrity         | FileIntegrityEventType    |
| Host activities              | forensic/activities                   | ActivityType              |
| Serverless audits            | audits/runtime/serverless             | C code                    |
| WAAS audits for serverless   | audits/firewall/app/serverless        | C code                    |
| WAAS audits for agentless    | audits/firewall/app/agentless         | None                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.prismacloud.io/content-collections/runtime-security/runtime-defense/event-aggregation-categorization-table.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
